<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 2008 PRESIDENTIAL CAMPAIGN</title>
	<atom:link href="http://www.thelangreport.com/category/2008-presidential-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 00:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Winners and Losers of the 2008 Presidential Election</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/the-winners-and-losers-of-the-2008-presidential-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-winners-and-losers-of-the-2008-presidential-election</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/the-winners-and-losers-of-the-2008-presidential-election/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:28:34 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[colin_powell]]></category>
		<category><![CDATA[david_axelrod]]></category>
		<category><![CDATA[david_plouffe]]></category>
		<category><![CDATA[joe_lieberman]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[katie_couric]]></category>
		<category><![CDATA[ken_adelmen]]></category>
		<category><![CDATA[michelle_obama]]></category>
		<category><![CDATA[sarah_palin]]></category>
		<category><![CDATA[scott_mcclennan]]></category>
		<category><![CDATA[tina_fey]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/the-winners-and-losers-of-the-2008-presidential-election/</guid>
		<description><![CDATA[Every contest has its winners and losers and the 2008 Presidential election is no exception. Here is a list put together by our friend, Ariana Huffington.

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/the-winners-and-losers-of-the-2008-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More is Revealed about Sarah Palin &#8211; is Africa a Continent?</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/more-is-revealed-about-sarah-palin-is-africa-a-continent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-is-revealed-about-sarah-palin-is-africa-a-continent</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/more-is-revealed-about-sarah-palin-is-africa-a-continent/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:45:34 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[diva]]></category>
		<category><![CDATA[john_mccain]]></category>
		<category><![CDATA[nafta]]></category>
		<category><![CDATA[sarah_palin]]></category>
		<category><![CDATA[shopping_spree]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/more-is-revealed-about-sarah-palin-is-africa-a-continent/</guid>
		<description><![CDATA[Now itâ€™s all coming out. All of the behind the scence things that the McCain/Palin campaign desperately tried to keep secret from the second she finished her speech at the Republican convention. REMEMBER? They did tell us that she would not be available to the pressâ€¦.and now we know why! 

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/more-is-revealed-about-sarah-palin-is-africa-a-continent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Professional Betting Houses Give Obama a 91% Chance to WIN</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/professional-betting-houses-give-obama-a-91-chance-to-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-betting-houses-give-obama-a-91-chance-to-win</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/professional-betting-houses-give-obama-a-91-chance-to-win/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:57:59 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[american_stock_exchange]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[betfair.com]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cueb_exchange]]></category>
		<category><![CDATA[gallup.john_mccain]]></category>
		<category><![CDATA[jimmy_the_greek]]></category>
		<category><![CDATA[presidential_election]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/professional-betting-houses-give-obama-a-91-chance-to-win/</guid>
		<description><![CDATA[ A big-time bettor was asked: "Do you think handicappers can forecast the outcome of the presidential election better than polls?" He didn't hesitate. "Polls can be inaccurate. People may say what is politically correct, the questions may be leading, the pollsters may be biased. A pollster can still bill for an inaccurate poll. Bookmakers must make an accurate line or they lose -- period." "Gamblers have more experience with cheaters," he said. "They take voter fraud into their metrics. Polls don't.

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/professional-betting-houses-give-obama-a-91-chance-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Campaign &#8211; HOT LINKS #39</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-39/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-campaign-hot-links-39</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-39/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 19:21:04 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[bruce_springsteen]]></category>
		<category><![CDATA[hillary_clinton]]></category>
		<category><![CDATA[john_mccain]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-39/</guid>
		<description><![CDATA[HERE WE AREâ€¦.ONE DAY BEFORE the American people decide who will reside in the White, govern from the Oval office and lead our Nation out of the wilderness that Bush and his â€œCrime Familyâ€ got us lost into. So now, once more The Lang Report presents some of the hottest and most current stories on Barack Obama and Joe Bidenâ€™s Presidential campaign:   
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Campaign &#8211; HOT LINKS #38</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-38/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-campaign-hot-links-38</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-38/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:14:32 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[afghanistan_war]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[democratic_presidential_candidate]]></category>
		<category><![CDATA[john_mccain]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-38/</guid>
		<description><![CDATA[Here are some of the hottest and most current stories on the Obama/Bidenâ€™s Presidential campaign as America moves into the final week before the election. It is coming down to the wire and The Lang Report will be publishing one more "Hot Link" post before November 4th. ]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Rove Predicts Barack Obama Holding at 313 Electoral Votes!</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/karl-rove-predicts-barack-obama-holding-at-313-electoral-votes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karl-rove-predicts-barack-obama-holding-at-313-electoral-votes</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/karl-rove-predicts-barack-obama-holding-at-313-electoral-votes/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:27:52 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[electoral_votes]]></category>
		<category><![CDATA[john_mccain]]></category>
		<category><![CDATA[karl_rove]]></category>
		<category><![CDATA[landslide]]></category>
		<category><![CDATA[sarah_palin]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/karl-rove-predicts-barack-obama-holding-at-313-electoral-votes/</guid>
		<description><![CDATA[According to Karl Rove and his company, Karl Rove &#038; Company, Senator Barack Obama continues to lead in the Electoral College with 313 electoral votes (EV) to McCainâ€™s 171 and 54 as a toss-up. At this rate this election could be shaping up to be a landslide which would give Obama the "political clout" that he could use to affect the kind of massive change needed in this country right now.

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/karl-rove-predicts-barack-obama-holding-at-313-electoral-votes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Campaign &#8211; HOT LINKS #37</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-37/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-campaign-hot-links-37</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-37/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:32:06 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[jim_brady]]></category>
		<category><![CDATA[joe_biden]]></category>
		<category><![CDATA[john_mccain]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-37/</guid>
		<description><![CDATA[Here are some of the hottest and most current stories on the Obama/Bidenâ€™s Presidential campaign like Democratic presidential candidate Barack Obama being ahead of Republican rival John McCain in polls taken nationwide and in some states. Obama led McCain 53 percent to 43 percent among likely voters in a Washington Post-ABC News poll Oct. 8-11. 

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Campaign &#8211; HOT LINKS #36</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-36/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-campaign-hot-links-36</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-36/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:07:58 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[electoral_map]]></category>
		<category><![CDATA[electoral-map]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[joe_biden]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[john_mccain]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[sarah_palin]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-36/</guid>
		<description><![CDATA[Here are some of the hottest and most current stories on the Obama/Bidenâ€™s Presidential campaign like the political impact of the bailout bill and the renewed focus it has placed on the economy in the presidential race has allowed Barack Obama to move into the lead over John McCain in a series of battleground states.



]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John McCain&#8217;s Health&#8230;what does he have to hide?</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/john-mccains-healthwhat-does-he-have-to-hide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-mccains-healthwhat-does-he-have-to-hide</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/john-mccains-healthwhat-does-he-have-to-hide/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:37:35 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[amy_poehler]]></category>
		<category><![CDATA[amy-poehler]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[john_mccain]]></category>
		<category><![CDATA[mayo_clinic]]></category>
		<category><![CDATA[mayo-clinic]]></category>
		<category><![CDATA[medical_records]]></category>
		<category><![CDATA[medical-records]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[nancy_silverman]]></category>
		<category><![CDATA[nancy-silverman]]></category>
		<category><![CDATA[sanjay_gupta]]></category>
		<category><![CDATA[sanjay-gupta]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/keeping-them-honest/jon-mccains-healthwhat-does-he-have-to-hide/</guid>
		<description><![CDATA[A very secretive, invitation only, meeting occurred on May 23rd at the Copperwynd Resort and Club in Fountain Hills, Arizona. Senator John McCain, at the urging of over 2500 doctors, provided his medical records to about 20 reporters including Dr. Sanjay Gupta and NBCâ€™s Dr. Nancy Silverman. The way the whole event was handled raised more questions than it answered. What does John McCain have to hide? How does this sound to you?

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/john-mccains-healthwhat-does-he-have-to-hide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Presidential Campaign &#8211; HOT LINKS #35</title>
		<link>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-35/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-campaign-hot-links-35</link>
		<comments>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-35/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:40:50 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[2008 PRESIDENTIAL CAMPAIGN]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barack_obama]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[joe_biden]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[john_mccain]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-35/</guid>
		<description><![CDATA[Here are some of the hottest and most current stories on the Obama/Biden Presidential campaign like Barack Obama pulling ahead of John McCain in national polls with likely voters flocking to the Illinois senator following Fridayâ€™s debate. Presidential tracking polls have Obama over McCain in the past weekend.
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/2008-presidential-campaign/2008-presidential-campaign-hot-links-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

