<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BRAIN FOOD</title>
	<atom:link href="http://www.thelangreport.com/category/brain-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 00:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alcohol is More Dangerous than Heroin&#8230;GEE, What a Big Surprise</title>
		<link>http://www.thelangreport.com/brain-food/alcohol-is-more-dangerous-than-heroin-gee-what-a-big-surprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcohol-is-more-dangerous-than-heroin-gee-what-a-big-surprise</link>
		<comments>http://www.thelangreport.com/brain-food/alcohol-is-more-dangerous-than-heroin-gee-what-a-big-surprise/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:19:20 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[crystal meth]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[heroin]]></category>
		<category><![CDATA[lsd]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/alcohol-is-more-dangerous-than-heroin-gee-what-a-big-surprise/</guid>
		<description><![CDATA[Alcohol is more dangerous than illegal drugs like heroin and crack cocaine, according to a new study. This comes as no surprise to those in the know. Alcohol has done more damage to the user, their family and society as a whole!

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/alcohol-is-more-dangerous-than-heroin-gee-what-a-big-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Farms Should and Will Flourish Across the United States</title>
		<link>http://www.thelangreport.com/brain-food/pot-farms-should-and-will-flourish-across-the-united-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pot-farms-should-and-will-flourish-across-the-united-states</link>
		<comments>http://www.thelangreport.com/brain-food/pot-farms-should-and-will-flourish-across-the-united-states/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:20:41 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[agramed]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[jeff wilcox]]></category>
		<category><![CDATA[oaklamd]]></category>
		<category><![CDATA[sb 420]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/pot-farms-should-and-will-flourish-across-the-united-states/</guid>
		<description><![CDATA[Jeff Wilcox, founder of AgraMed — a non-profit mutual benefit company set up in Oakland specifically to cultivate medical cannabis. The City of Oakland could make $2 million per year licensing a medical cannabis. One economist who did the six-month, $16,000 report said she was surprised at how potent an economic force cannabis is.
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/pot-farms-should-and-will-flourish-across-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Corrupt Nation Rankings Released</title>
		<link>http://www.thelangreport.com/brain-food/2010-corrupt-nation-rankings-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-corrupt-nation-rankings-released</link>
		<comments>http://www.thelangreport.com/brain-food/2010-corrupt-nation-rankings-released/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:24:49 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/2010-corrupt-nation-rankings-released/</guid>
		<description><![CDATA[Somalia was judged the most corrupt country, followed by Myanmar and Afghanistan at joint second-worst and then by Iraq, in the Berlin-based watchdog TI's annual corruption perceptions index (CPI).
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/2010-corrupt-nation-rankings-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book, &#8220;Great American Stickup&#8221; Tells It Like It Is</title>
		<link>http://www.thelangreport.com/brain-food/new-book-great-american-stickup-tells-it-like-it-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-book-great-american-stickup-tells-it-like-it-is</link>
		<comments>http://www.thelangreport.com/brain-food/new-book-great-american-stickup-tells-it-like-it-is/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:57:16 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[alan greenspan]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[glass_steagall]]></category>
		<category><![CDATA[great american stickup]]></category>
		<category><![CDATA[reagan]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[robert rubin]]></category>
		<category><![CDATA[robert scheer]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/new-book-great-american-stickup-tells-it-like-it-is/</guid>
		<description><![CDATA[The title Robert Scheer’s book, The Great American Stickup: How Reagan Republicans and Clinton Democrats Enriched Wall Street While Mugging Main Street is self-descriptive so you pretty much know what you're in for.

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/new-book-great-american-stickup-tells-it-like-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Pew Research Quiz on Religion</title>
		<link>http://www.thelangreport.com/brain-food/take-the-pew-research-quiz-on-religion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-the-pew-research-quiz-on-religion</link>
		<comments>http://www.thelangreport.com/brain-food/take-the-pew-research-quiz-on-religion/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 06:41:12 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[national poll]]></category>
		<category><![CDATA[pew research center]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/take-the-pew-research-quiz-on-religion/</guid>
		<description><![CDATA[How much do you know about religion? And how do you compare with the average American? Here's your chance to find out. Take our short, 15-question quiz, and see how you do in comparison with 3,412 randomly sampled adults
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/take-the-pew-research-quiz-on-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eHarmony&#8217;s Algorithm of Love</title>
		<link>http://www.thelangreport.com/brain-food/eharmonys-algorithm-of-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eharmonys-algorithm-of-love</link>
		<comments>http://www.thelangreport.com/brain-food/eharmonys-algorithm-of-love/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:58:20 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[eharmony]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[matchmaking]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/eharmonys-algorithm-of-love/</guid>
		<description><![CDATA[What happens when online matchmaking hooks up with predictive software? More online connections. For years the "E" in eHarmony was a bit of a misnomer. Despite the company's success online -- the matchmaker says it is responsible for an average of 271 marriages a day -- 
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/eharmonys-algorithm-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Keep Getting Richer as the Billionaire List Grows</title>
		<link>http://www.thelangreport.com/brain-food/the-rich-keep-getting-richer-as-the-billionaire-list-grows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rich-keep-getting-richer-as-the-billionaire-list-grows</link>
		<comments>http://www.thelangreport.com/brain-food/the-rich-keep-getting-richer-as-the-billionaire-list-grows/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:22:05 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[billionaires list]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/the-rich-keep-getting-richer-as-the-billionaire-list-grows/</guid>
		<description><![CDATA[The Rich Keep Getting Richer as the World's Billionaire List Grows - For the third time in three years, the world has a new richest man. Riding surging prices of his various telecom holdings, including giant mobile outfit America Movil, Mexican tycoon Carlos Slim Helu has beaten out Americans Bill Gates and Warren Buffett to become the wealthiest person on earth
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/the-rich-keep-getting-richer-as-the-billionaire-list-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 QUESTIONS for Serious Thought</title>
		<link>http://www.thelangreport.com/brain-food/12-questions-for-serious-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-questions-for-serious-thought</link>
		<comments>http://www.thelangreport.com/brain-food/12-questions-for-serious-thought/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:18:37 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sam-harris]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[the moral landscape]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/12-questions-for-serious-thought/</guid>
		<description><![CDATA[Sam Harris is the author of the New York Times bestsellers, "The End of Faith" and "Letter to a Christian Nation". The End of Faith won the 2005 PEN Award for Nonfiction. In his new book, The Moral Landscape, will be published in October, 2010, he poses 12 questions and his answers to them.
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/12-questions-for-serious-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s 9 Day Traffic Jam is Just the Beginning</title>
		<link>http://www.thelangreport.com/brain-food/chinas-9-day-traffic-jam-is-just-the-beginning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-9-day-traffic-jam-is-just-the-beginning</link>
		<comments>http://www.thelangreport.com/brain-food/chinas-9-day-traffic-jam-is-just-the-beginning/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:21:16 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/chinas-9-day-traffic-jam-is-just-the-beginning/</guid>
		<description><![CDATA[Besides recently being crowned the world's second-largest economy, China now has the dubious distinction of spawning the world's longest traffic jam. And it's all directly attributable to China's voracious appetite for energy and automobiles. 
A line of cars and trucks 60 miles long (100 kilometers) has snarled the road along the Beijing-Tibet 110 Expressway for the past nine days.]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/chinas-9-day-traffic-jam-is-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIDDEN HISTORY: Little-known Financier Helped Revolution</title>
		<link>http://www.thelangreport.com/brain-food/hidden-history-little-known-financier-helped-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hidden-history-little-known-financier-helped-revolution</link>
		<comments>http://www.thelangreport.com/brain-food/hidden-history-little-known-financier-helped-revolution/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:34:01 +0000</pubDate>
		<dc:creator>Robert Watson Ph.D.</dc:creator>
				<category><![CDATA[BRAIN FOOD]]></category>
		<category><![CDATA[American Revolution]]></category>
		<category><![CDATA[continental congress]]></category>
		<category><![CDATA[george Washington]]></category>
		<category><![CDATA[haym solomon]]></category>
		<category><![CDATA[mikvah israel]]></category>
		<category><![CDATA[robert morris]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/brain-food/hidden-history-little-known-financier-helped-revolution/</guid>
		<description><![CDATA[Soon after the start of the war, it became apparent to George Washington that the American Revolution would end prematurely because of lack of funds. The individual who would help finance the Revolution was born in 1740 to Portuguese Jews and his name was.....Haym Solomon.]]></description>
		<wfw:commentRss>http://www.thelangreport.com/brain-food/hidden-history-little-known-financier-helped-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

