<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; INSIGHTS AND OBSERVATIONS</title>
	<atom:link href="http://www.thelangreport.com/category/insights-and-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 00:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Christine O’Donnell Favors Separation of Speech and Thought</title>
		<link>http://www.thelangreport.com/insights-and-observations/christine-o%e2%80%99donnell-favors-separation-of-speech-and-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christine-o%25e2%2580%2599donnell-favors-separation-of-speech-and-thought</link>
		<comments>http://www.thelangreport.com/insights-and-observations/christine-o%e2%80%99donnell-favors-separation-of-speech-and-thought/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:57:29 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[christine o'donnell]]></category>
		<category><![CDATA[church and state]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[the daily show]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/christine-o%e2%80%99donnell-favors-separation-of-speech-and-thought/</guid>
		<description><![CDATA[In a performance guaranteed to raise some eyebrows in Delaware and beyond, tea party candidate Christine O’Donnell said at a senatorial debate last night that she strongly supports “the separation of speech and thought.”]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/christine-o%e2%80%99donnell-favors-separation-of-speech-and-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastor Says It Was 12 Apostles, Not 12 Politicians</title>
		<link>http://www.thelangreport.com/insights-and-observations/pastor-says-it-was-12-apostles-not-12-politicians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pastor-says-it-was-12-apostles-not-12-politicians</link>
		<comments>http://www.thelangreport.com/insights-and-observations/pastor-says-it-was-12-apostles-not-12-politicians/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:14:40 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[RELIGION - OR LACK OF]]></category>
		<category><![CDATA[alliance defence fund]]></category>
		<category><![CDATA[evangelicals]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[pew forum]]></category>
		<category><![CDATA[religious right]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/pastor-says-it-was-12-apostles-not-12-politicians/</guid>
		<description><![CDATA[The Alliance Defense Fund and other reckless Religious Right groups have relentlessly pushed evangelical churches to go political, but they don’t seem to be having much luck according to a  Pew Forum on Religion &#038; Public Life. ]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/pastor-says-it-was-12-apostles-not-12-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Change Possible Really Possible in Washington?</title>
		<link>http://www.thelangreport.com/insights-and-observations/is-change-possible-really-possible-in-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-change-possible-really-possible-in-washington</link>
		<comments>http://www.thelangreport.com/insights-and-observations/is-change-possible-really-possible-in-washington/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:03:08 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fdr]]></category>
		<category><![CDATA[federal register]]></category>
		<category><![CDATA[fourth estate]]></category>
		<category><![CDATA[franklin roosevelt]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[oval office]]></category>
		<category><![CDATA[rahm emmanuel. pdb]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[west wing]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/is-change-possible-really-possible-in-washington/</guid>
		<description><![CDATA[Is change really possible with a paralyzed Congress, systemic corruption brought on by lobbying, the trivialization of the “news” by the media, the willful disregard for facts and truth—these forces have made today’s Washington a depressing and dysfunctional place....]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/is-change-possible-really-possible-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows Marijuana Aids Sufferers &#8211; so what&#8217;s the problem?</title>
		<link>http://www.thelangreport.com/insights-and-observations/research-shows-marijuana-aids-sufferers-so-whats-the-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-shows-marijuana-aids-sufferers-so-whats-the-problem</link>
		<comments>http://www.thelangreport.com/insights-and-observations/research-shows-marijuana-aids-sufferers-so-whats-the-problem/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:59:57 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[legalize marijuana]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[thc]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/research-shows-marijuana-aids-sufferers-so-whats-the-problem/</guid>
		<description><![CDATA[Smoking cannabis, also known as marijuana, reduced pain in patients with nerve pain stemming from injuries or surgical complications, new research shows. The results of this research is nothing new to the thousands of sufferers that have found relief by smoking pot....so what's the problem?
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/research-shows-marijuana-aids-sufferers-so-whats-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from a Reader on &#8220;Watermelons and Racism&#8221;</title>
		<link>http://www.thelangreport.com/insights-and-observations/a-message-from-a-reader-on-watermelons-and-racism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-message-from-a-reader-on-watermelons-and-racism</link>
		<comments>http://www.thelangreport.com/insights-and-observations/a-message-from-a-reader-on-watermelons-and-racism/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:33:53 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/a-message-from-a-reader-on-watermelons-and-racism/</guid>
		<description><![CDATA[It was widely stated, initially by the Obama administration, that this campaign was not about race. -It wasn't? Really? This reminds me of the old joke about how us guys like saying that we like Playboy magazine because we like reading the articles. 

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/a-message-from-a-reader-on-watermelons-and-racism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama is &#8220;Failing Forward&#8221; Towards Success</title>
		<link>http://www.thelangreport.com/insights-and-observations/president-obama-is-failing-forward-towards-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-is-failing-forward-towards-success</link>
		<comments>http://www.thelangreport.com/insights-and-observations/president-obama-is-failing-forward-towards-success/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:05:11 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[fail forward]]></category>
		<category><![CDATA[fast break obama]]></category>
		<category><![CDATA[peter orszag]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/president-obama-is-failing-forward-towards-success/</guid>
		<description><![CDATA[Moving at the speed of light as opposed to moving cautiously and methodically has its advantages for this new president. First, he aims to score early victories, and keep his critics on their toes. And secondly, as any experience entrepreneur knows…..it allows his to “fail forward” so that he can, in a short time, play the numbers game until he hits upon the winners we all seek.]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/president-obama-is-failing-forward-towards-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg Takes low road as Michael Phelps takes HIGH ROAD</title>
		<link>http://www.thelangreport.com/insights-and-observations/kellogg-takes-low-road-as-michael-phelps-takes-high-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kellogg-takes-low-road-as-michael-phelps-takes-high-road</link>
		<comments>http://www.thelangreport.com/insights-and-observations/kellogg-takes-low-road-as-michael-phelps-takes-high-road/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:21:02 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[bong]]></category>
		<category><![CDATA[kellogg]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[smoking marijuana]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/kellogg-takes-low-road-as-michael-phelps-takes-high-road/</guid>
		<description><![CDATA[Packaged goods giant Kellogg announced today that it would not renew its sponsorship contract with Olympic swimmer Michael as consequence of his being photographed smoking marijuana. I say we boycott Kellogg!]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/kellogg-takes-low-road-as-michael-phelps-takes-high-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 to 1 Superbowl Bet &#8211; One Way to Make a Buck in this Economy</title>
		<link>http://www.thelangreport.com/insights-and-observations/50-to-1-superbowl-bet-one-way-to-make-a-buck-in-this-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-to-1-superbowl-bet-one-way-to-make-a-buck-in-this-economy</link>
		<comments>http://www.thelangreport.com/insights-and-observations/50-to-1-superbowl-bet-one-way-to-make-a-buck-in-this-economy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:45:32 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[arizona cardinals]]></category>
		<category><![CDATA[bodog]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl betting]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/50-to-1-superbowl-bet-one-way-to-make-a-buck-in-this-economy/</guid>
		<description><![CDATA[If you don’t believe that playing the Stock Market or other Institutional Investing is not gambling, just ask any one of the millions of people that saw their lives turned upside down and inside out in the past few months. Now that the Arizona Cardinals are on the verge of a 50-1 Super Bowl payoff, IBM and Microsoft are looking more and more llike a second rate bet

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/50-to-1-superbowl-bet-one-way-to-make-a-buck-in-this-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet&#8217;s Sales Tax Free Days May Be Over</title>
		<link>http://www.thelangreport.com/insights-and-observations/the-internets-sales-tax-free-days-may-be-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internets-sales-tax-free-days-may-be-over</link>
		<comments>http://www.thelangreport.com/insights-and-observations/the-internets-sales-tax-free-days-may-be-over/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:17:09 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[online sales tax]]></category>
		<category><![CDATA[streamlined sales tax]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/the-internets-sales-tax-free-days-may-be-over/</guid>
		<description><![CDATA[The Internet, at least up until now, has been the last refuge of commerce untouched by the “Tax Man.” It all seemed so appropriate that the digital world, created by free-spirited nerds, flourished primarily because the government kept their grubby little hands to themselves. That is….until now!

]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/the-internets-sales-tax-free-days-may-be-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josef Stalin No.3 Most Popular Russian&#8230;.go figure?</title>
		<link>http://www.thelangreport.com/insights-and-observations/joseph-stalin-no3-most-popular-russiango-figure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joseph-stalin-no3-most-popular-russiango-figure</link>
		<comments>http://www.thelangreport.com/insights-and-observations/joseph-stalin-no3-most-popular-russiango-figure/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 14:48:03 +0000</pubDate>
		<dc:creator>webreporter</dc:creator>
				<category><![CDATA[INSIGHTS AND OBSERVATIONS]]></category>
		<category><![CDATA[alexander nevsky]]></category>
		<category><![CDATA[gulag]]></category>
		<category><![CDATA[josef stalin]]></category>
		<category><![CDATA[nazi germany]]></category>
		<category><![CDATA[pyotr stolypin]]></category>
		<category><![CDATA[russians]]></category>

		<guid isPermaLink="false">http://www.thelangreport.com/insights-and-observations/joseph-stalin-no3-most-popular-russiango-figure/</guid>
		<description><![CDATA[It appears that the Russian people do not have much of a list when choosing who their most popular historical figures are nationwide poll shows. I mean, what does it mean when the third place winner is the warm and loving is Soviet dictator Josef Stalin despite the fact that millions of Soviet citizens perished from famine during forced collectivization, were executed as "enemies of the people" and died in Gulag hard labor camps during his rule. 
]]></description>
		<wfw:commentRss>http://www.thelangreport.com/insights-and-observations/joseph-stalin-no3-most-popular-russiango-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

