<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rich Are Staging a Coup This Morning &#8230;a message from Michael Moore</title>
	<atom:link href="http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 16:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Professional Betting Houses Give Obama a 91% Chance to WIN &#124;</title>
		<link>http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/comment-page-1/#comment-6181</link>
		<dc:creator>Professional Betting Houses Give Obama a 91% Chance to WIN &#124;</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/#comment-6181</guid>
		<description>[...] lets their record speak for itself when&#160;halfway through Election Day in 2004, when a CNN poll showed Kerry taking the lead, Betfair had Bush with a 91% chance to win. Betfair also had all [...]</description>
		<content:encoded><![CDATA[<p>[...] lets their record speak for itself when&nbsp;halfway through Election Day in 2004, when a CNN poll showed Kerry taking the lead, Betfair had Bush with a 91% chance to win. Betfair also had all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Moore&#8217;s &#8216;State of the Union&#8217; &#124;</title>
		<link>http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/comment-page-1/#comment-6094</link>
		<dc:creator>Michael Moore&#8217;s &#8216;State of the Union&#8217; &#124;</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/#comment-6094</guid>
		<description>[...] Award-Winning Filmmaker Michael Moore on the Election, the Bailout, Healthcare, and 10 Proposed Decrees From a New White [...]</description>
		<content:encoded><![CDATA[<p>[...] Award-Winning Filmmaker Michael Moore on the Election, the Bailout, Healthcare, and 10 Proposed Decrees From a New White [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress Reaches a New Low as the 'Pigs Surround the Trough' in a Bailout Bill Feeding Frenzy &#124;</title>
		<link>http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/comment-page-1/#comment-5422</link>
		<dc:creator>Congress Reaches a New Low as the 'Pigs Surround the Trough' in a Bailout Bill Feeding Frenzy &#124;</dc:creator>
		<pubDate>Sun, 05 Oct 2008 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/political-commentary/the-rich-are-staging-a-coup-this-morning-a-message-from-michael-moore/#comment-5422</guid>
		<description>[...] revised Bill, which started life nearly two weeks ago as a three-page proposal from Henry Paulson, the Treasury Secretary, now stretches to more than 450 pages. It arrives in the House with renewed [...]</description>
		<content:encoded><![CDATA[<p>[...] revised Bill, which started life nearly two weeks ago as a three-page proposal from Henry Paulson, the Treasury Secretary, now stretches to more than 450 pages. It arrives in the House with renewed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

