<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KARL ROVE BAILS BEFORE ADMINISTRATION&#8217;S INEVITABLE DEMISE</title>
	<atom:link href="http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karl-rove-bails-before-administrations-inevitable-demise</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 16:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ron Paul Update - #19 - His Views on Principles and Values &#124;</title>
		<link>http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/comment-page-1/#comment-7838</link>
		<dc:creator>Ron Paul Update - #19 - His Views on Principles and Values &#124;</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/#comment-7838</guid>
		<description>[...] The latest poll in Iowa has you at 7%, the same number as John McCain, behind Huckabee, Romney, &amp; Giuliani. As far as fund-raising is concerned though&#8211;and this [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest poll in Iowa has you at 7%, the same number as John McCain, behind Huckabee, Romney, &amp; Giuliani. As far as fund-raising is concerned though&#8211;and this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KARL ROVE WATCH #2 &#124;</title>
		<link>http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/comment-page-1/#comment-3596</link>
		<dc:creator>KARL ROVE WATCH #2 &#124;</dc:creator>
		<pubDate>Sun, 03 Aug 2008 04:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/#comment-3596</guid>
		<description>[...] Report is taking the lead in maintaining an ongoing vigil to document information on the scoundrel, Karl Rove. Today was a defining moment in the ongoing attempts to force the [tag]Bush Administration[/tag] to [...]</description>
		<content:encoded><![CDATA[<p>[...] Report is taking the lead in maintaining an ongoing vigil to document information on the scoundrel, Karl Rove. Today was a defining moment in the ongoing attempts to force the [tag]Bush Administration[/tag] to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul Update - #19 - His Views on Priciples and Values &#124;</title>
		<link>http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/comment-page-1/#comment-899</link>
		<dc:creator>Ron Paul Update - #19 - His Views on Priciples and Values &#124;</dc:creator>
		<pubDate>Sat, 12 Jan 2008 04:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/politics/karl-rove-bails-before-administrations-inevitable-demise/#comment-899</guid>
		<description>[...] The latest poll in Iowa has you at 7%, the same number as John McCain, behind Huckabee, Romney, &amp; Giuliani. As far as fund-raising is concerned though&#8211;and this [...]</description>
		<content:encoded><![CDATA[<p>[...] The latest poll in Iowa has you at 7%, the same number as John McCain, behind Huckabee, Romney, &amp; Giuliani. As far as fund-raising is concerned though&#8211;and this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

