<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: PAY  IT  FORWARD</title>
	<atom:link href="http://www.thelangreport.com/solvers-and-solutions/pay-it-forward/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelangreport.com/solvers-and-solutions/pay-it-forward/</link>
	<description>Authoritative Commentary for the Inquisitive Mind</description>
	<pubDate>Sat, 20 Mar 2010 18:02:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RON PAUL - Hot News Links #2 &#124;</title>
		<link>http://www.thelangreport.com/solvers-and-solutions/pay-it-forward/comment-page-1/#comment-7840</link>
		<dc:creator>RON PAUL - Hot News Links #2 &#124;</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/?p=189#comment-7840</guid>
		<description>[...] Ron Paul, but apparently, he met their arbitrary performance criteria in Iowa. Back in 1992, Bill Clinton only pulled 3% in Iowa. It shouldn&#8217;t matter if you support any of these candidates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ron Paul, but apparently, he met their arbitrary performance criteria in Iowa. Back in 1992, Bill Clinton only pulled 3% in Iowa. It shouldn&#8217;t matter if you support any of these candidates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton Needs to be President No Matter What the Cost to American People &#124;</title>
		<link>http://www.thelangreport.com/solvers-and-solutions/pay-it-forward/comment-page-1/#comment-1280</link>
		<dc:creator>Hillary Clinton Needs to be President No Matter What the Cost to American People &#124;</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/?p=189#comment-1280</guid>
		<description>[...] almost anything to further their agenda and label it &#8220;shrewd politics.&#8221; Hasn&#8217;t Bill Clinton always been called and admired for being&#160;the most astute politician in of our [...]</description>
		<content:encoded><![CDATA[<p>[...] almost anything to further their agenda and label it &ldquo;shrewd politics.&rdquo; Hasn&rsquo;t Bill Clinton always been called and admired for being&nbsp;the most astute politician in of our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Pitt Puts His Money Where His Mouth Is and Rebuilds New Orleans &#124;</title>
		<link>http://www.thelangreport.com/solvers-and-solutions/pay-it-forward/comment-page-1/#comment-559</link>
		<dc:creator>Brad Pitt Puts His Money Where His Mouth Is and Rebuilds New Orleans &#124;</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thelangreport.com/?p=189#comment-559</guid>
		<description>[...] 9th Ward of New Orleans is one of the richest cultural communities in the country and was, until Hurricane Katrina hit in August 2005, the kind of neighborhood whose porches and stoops were important places to [...]</description>
		<content:encoded><![CDATA[<p>[...] 9th Ward of New Orleans is one of the richest cultural communities in the country and was, until Hurricane Katrina hit in August 2005, the kind of neighborhood whose porches and stoops were important places to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
